We hold immense expertise in manufacturing and exporting a wide range of round bars. These are widely used in various industries like automotive, engineering, chemical and steel. We can even customize these round bars as per the variegated requirements of our clients. Our range includes:
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Application | Construction, Manufacturing |
Single Piece Length | 36 meter, >36 meter, 3 meter, 18 meter, 6 meter |
Thickness/Diameter | 1-2 inch, >4 inch, 3-4 inch, 2-3 inch, 0-1 inch |
Shape | Round |
Sr. No. | Material | Diameter | Length | Specification |
1 | Copper Brass Aluminium Phosphorus Bronze Gun Metal Lead | Rod : 5 mm to 200 mm | 100 mm to 3660 mm Long | IS BS ASTM |
Wire : 50 Swg. to 4 Swg. |
Note:- | ||
Copper Brass Phosphorus Bronze Gun Metal Lead | In Grade | 99.99% (Rolled – Hot & Cold, Electrolytic & Commercial) Extruded & Drawn Free Cutting, Naval Brass, 60/40 Brass, Forging Brass PB2, 90/10 Etc. 90/10, 70/30 Etc. 99.95 to 99.99% |
Other Grade | Zinc, Bi-Metals, Leaded Etc. Copper Alloy, Brass Alloy, Aluminium Alloy Etc. | |
Form | Round, Square, Hex (A/F), Bush, Rectangle, Wire (Coil Form), Wiremesh, Block, Billet, Ingot, Casting, Forging Etc. | |
Hardness | Soft, Hard, Half Hard, Quarter Hard Etc. | |
Value Added Service | Casting, Forging, Machining, Heat Treatment, Annealed, Pickled, Polish, Anodising, Rolling, Cutting, Bending, Minor Fabrication Etc. | |
Test Certificate | Laboratory Test Certificate From Govt. Approved Laboratory. | |
Specialize | Copper E/c Grade (High Conductivity) Casting & Forging for Bar & Bush (with Alloy) |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Single Piece Length | 36 meter, 6 meter, >36 meter, 18 meter, 3 meter |
Thickness/Diameter | >4 inch, 3-4 inch, 2-3 inch, 1-2 inch, 0-1 inch |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Application | Manufacturing, Construction |
Thickness/Diameter | >4 inch, 2-3 inch, 1-2 inch, 3-4 inch, 0-1 inch |
Single Piece Length | 18 meter, >36 meter, 36 meter, 3 meter, 6 meter |
Steel Grade | Chemical Composition - Per Cent | S Max | P Max | ||
Code Number | C | Mn | Si | ||
Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.060 |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Application | Manufacturing, Construction |
Single Piece Length | 18 meter, 6 meter, 3 meter, >36 meter, 36 meter |
Thickness/Diameter | 2-3 inch, >4 inch, 3-4 inch, 0-1 inch, 1-2 inch |
Stainless Steel (SS) in Grade | :- | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420,430, 440A, 440B, 440C, 446, 202 Etc. |
Other Special Grade | :- | Duplex Steel (2507, 2205, 329L), Stainless Steel |
Bar Finishing | :- | Bright, Polish & Black |
Bar in Form of | :- | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wiremesh, Billet, Ingot, Forging Etc., |
Other Services | :- | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication, |
Test Certificate | :- | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab / Under Third Party Inspection & with Excise Gate Pass to avail Modvat benefit. |
Specialize | :- | 440C, CG, Forging, Wiremesh etc |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Application | Manufacturing, School/College Workshop, Construction |
Thickness/Diameter | 0-1 inch, >4 inch, 2-3 inch, 3-4 inch, 1-2 inch |
Single Piece Length | 6 meter, 18 meter, 3 meter, 36 meter, >36 meter |
Features | Robust construction, Defined features, Excellent performance, Highly durable, Great tensile strength |
Alloy Steel Grades | A-182 - F5, F9, F11, F12, F21, F22 & F91 |
En- Series Grade | EN-1A, EN-3B, EN-8, EN-9, EN-16, EN-18, EN-19, EN-24, EN-29B, EN-31, EN-32B, EN-36, EN-36C, EN-42J |
Steel Grade | Chemical Composition - PerCent | S Max | P Max | Cr | NI | Mo | ||
Code Number | C | Mn | Si. | |||||
16MnCr5 | 0.14/0.19 | 1.00/1.30 | 0.15/0.40 | 0.04 | 0.04 | 0.80/1.10 | - | - |
20 MnCr5 | 0.17/0.22 | 1.10/1.40 | 0.15/0.40 | 0.04 | 0.04 | 1.00/1.30 | - | - |
34Cr4 | 0.30/0.37 | 0.60/0.90 | 0.15/0.40 | 0.04 | 0.04 | 0.90/1.20 | - | - |
41Cr4 | 0.38/0.45 | 0.50/0.80 | 0.15/0.40 | 0.04 | 0.04 | 0.90/1.20 | - | - |
En-18 | 0.35/0.45 | 0.60/0.95 | 0.10/0.35 | 0.05 | 0.05 | 0.85/1.15 | - | - |
En-19 | 0.35/0.45 | 0.60/0.80 | 0.10/0.35 | 0.05 | 0.05 | 0.90/1.50 | - | 0.20/0.40 |
En-24 | 0.35/0.45 | 0.45/0.70 | 0.10/0.35 | 0.05 | 0.05 | 0.90/1.40 | 1.30/1.80 | 0.20/0.35 |
En-31 | 0.90/1.20 | 0.30/0.75 | 0.10/0.35 | 0.05 | 0.05 | 1.00/1.60 | - | - |
En-36C | 0.12/1.20 | 0.30/0.60 | 0.10/0.35 | 0.05 | 0.05 | 0.60/1.10 | 3.00/3.75 | 0.10/0.25 |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Application | Construction, Manufacturing |
Single Piece Length | 18 meter, 6 meter, 3 meter, >36 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, >4 inch, 3-4 inch |
Standards | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91, ASTM / ASME A 729 GR B 11 & B 22 |
Features | High tensile strength, Flawless finish, Available in varied lengths |
Steel Grade | Chemical Composition - Percent | S Max | P Max | Cr | NI | Mo | ||
Code Number | C | Mn | Si. | |||||
En-47 | 0.45/0.55 | 0.50/0.80 | 0.50/max | 0.05 | 0.05 | 0.80/1.20 | V0.15Min | - |
En-353 | 0.20/Max. | 0.50/1.00 | 0.35/max | 0.05 | 0.05 | 0.75/1.25 | 1.00/1.50 | 0.08/0.15 |
En-354 | 0.20/Max. | 0.50/1.00 | 0.35/max | 0.05 | 0.05 | 0.75/1.25 | 1.50/2.00 | 0.10/0.20 |
SAE4130 | 0.28/0.33 | 0.40/0.60 | 0.15/0.30 | 0.04 | 0.04 | 0.80/1.10 | - | 0.15/0.25 |
SAE4140 | 0.38/0.43 | 0.75/1.00 | 0.15/0.30 | 0.04 | 0.04 | 0.80/1.10 | - | 0.15/0.25 |
SAE8620 | 0.18/0.23 | 0.70/0.90 | 0.15/0.30 | 0.04 | 0.04 | 0.40/0.60 | 0.40/0.70 | 0.15/0.25 |
SCM420 | 0.20/0.23 | 0.15/0.35 | 0.15/0.33 | 0.03 | 0.03 | 0.90/1.20 | - | 0.15/0.30 |
SCM435 | 0.33/0.38 | 0.15/0.35 | 0.15/0.35 | 0.03 | 0.03 | 0.90/1.20 | - | 0.15/0.30 |
42CrMo4 | 0.38/0.45 | 0.50/0.80 | 0.15/0.40 | 0.04 | 0.04 | 0.90/1.20 | - | 0.15/0.30 |
Explore More Products
© Chemtech Alloys Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited