Approx. Rs 95 / PieceGet Latest Price
Product Details:Surface Finish | Mill Finished, Finished Polished, Anodized, Sand Blasted, Brushed |
Color | Black |
Size | >3 inch |
Grades | Astm / Asme sa 790 uns no S 31803, S 32205, S 32550, S 32750, S 32760 |
Application | Chemical Fertilizer Pipe, Structure Pipe |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Material Grade | SS316L, SS304L, SS304, ASTM A240, SS316 |
Size | 3 |
Application | Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe, Structure Pipe |
Connection | Male, Welded, Flange, Female |
Sch | Sch. 5 to Sch. XXs |
Sr. No. | Material | Size | Schedule | Specification | Item | |||
1. | Seamless | 15 NB | Sch. 5 | A-403 B/W | § Bend (Long & Short) |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Material | Galvanized Iron, Aluminium, Stainless Steel, Carbon Steel, Mild Steel |
Nominal Size | 2 inch, 3 inch, 1/2 inch, >3 inch, 1 inch, 3/4 inch |
Surface Finish | Mill Finished, Finished Polished, Sand Blasted, Brushed, Anodized |
Head Code | Hexagon, Square |
Shape | Equal |
Radius | 3D, 5D, 6D, 8D & 10D. |
Offered by us is long radius bend which is crafted using high quality raw material. These are offered in various sizes and is appreciated for the high efficiency and excellent finish. Further, these can be customized as per the needs of the clients. Following are the specifications of long radius bend:
Long radius bend, piggable bend, induction bend with radius
R= 3D, 5D, 6D, 8D & 10D.
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Connection | Male, Welded, Female, Flange |
Size | 3 |
Application | Hydraulic Pipe, Gas Pipe, Structure Pipe, Chemical Fertilizer Pipe |
Material Grade | SS316, ASTM A240, SS316L, SS304L, SS304 |
| |||||||||
Sr. No. | Material | Size | Schedule | Specification | Item | ||||
|
| 15 NB | Sch. 40 | A-234 WP B/W ANSI B16.9 | § Bend (Long & Short) | ||||
300 NB | Sch. 10 | A-234 WP B/W |
Note :- |
Alloy Steel in Grade | ASTM A 234 WP | :- | P5, P9, P11, P12, P21, P22 & P91. |
ASTM A 182 | :- | F5, F9, F11, F12, F21, F22 & F91. | |
Test Certificate | :- | Manufacturer Test Certificate / IBR Test Certificate (Form III-C), Under Third Party Inspection & | |
Specialize | :- | IBR Fittings |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Size | 1 inch, 2 inch, 3/4 inch, 1/2 inch |
Application | Hydraulic Pipe |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Nominal Size | 3 inch, 1/2 inch, 3/4 inch, 1 inch, 2 inch, >3 inch |
Material | Galvanized Iron, Stainless Steel, Mild Steel, Carbon Steel, Aluminium |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Size | 1/2 inch, 3/4 inch, 3 inch, 2 inch, 1 inch |
Approx. Rs 130 / PieceGet Latest Price
Product Details:Size | >3inch, 1 inch, 3/4 inch, 2 inch, 1/4 inch, 3 inch |
Connection | Male, Flange, Female, Welded |
Application | Gas Pipe, Chemical Fertilizer Pipe, Structure Pipe, Hydraulic Pipe |
Elbow Bend Angle | 180 Degree, 45 Degree, 30 Degree, 90 Degree, 60 Degree |
Grade | ASTM / ASME sa 790 uns no s 31803, s 32205, s 32550, s 32750, s 32760 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | Weldolet |
Material | CArbon Steel |
Grade | ASTM / ASME SA 790 |
Explore More Products
© Chemtech Alloys Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited